Price List
Wiltshire Homes
Price List 2026
← Scroll for details
| Type | Name | Beds | Baths | Sq Ft | Price |
|---|---|---|---|---|---|
| Bungalow | Sable | 3 | 2.5 | 2,610 | $1,450,000 |
| Bungalow | Robinson | 3 | 2.5 | 2,626 | $1,495,000 |
| Bungaloft | Sable | 4 | 3.5 | 3,259 | $1,575,000 |
| Bungaloft | Robinson | 4 | 3.5 | 3,275 | $1,650,000 |
| Bungalow | Everest | 3 | 3.5 | 3,300 | $1,670,000 |
| Bungalow | Casaroma | 4 | 3.5 | 3,450 | $1,850,000 |
| Bungalow | Dorsett | 3 + Den | 2.5 | 3,973 | $1,725,000 |
| Bungalow | Dorsett | 3 | 2.5 | 3,973 | $1,675,000 |
| Bungaloft | Casaroma | 5 | 4.5 | 4,013 | $1,950,000 |
| Bungalow | Everest | 4 | 3.5 | 4,468 | $1,890,000 |
| Bungaloft | Annelle | 4 | 4.5 | 4,679 | $1,965,000 |
| Bungaloft | Mira | 4 | 4.5 | 5,012 | $1,990,000 |
| 2 Storey | Benton | 5 | 4.5 | 5,795 | $2,250,000 |
| Bungaloft | Custom Home | 3 | 2.5 | From 2,500 | $1,500,000 |
Deposit Structure
On Signing$25,000
Balance to 2.5% — Day 602.5%
Day 1202.5%
Day 1802.5%
Day 1802.5%
Day 2402.5%
Disclaimer
E&OE. Prices, terms & specifications are subject to change without notice. All renderings are artist's concept. Speak with a sales representative for full details.